Alexa rank is calculated using a combination of average daily visitors and pageviews worldwide over the past 3 months. The most-visited site (with the highest combination of visitors and pageviews) is ranked #1.
Website | Alexa Rank | |
1 | ![]() | |
2 | ![]() | |
3 | ![]() | |
4 | ![]() | |
5 | ![]() | |
6 | ![]() | |
7 | ![]() | |
8 | ![]() | |
9 | ![]() | |
10 | ![]() | |
11 | ![]() | |
12 | ![]() | |
13 | ![]() | |
14 | ![]() | |
15 | ![]() | |
16 | ![]() | |
17 | ![]() | |
18 | ![]() | |
19 | ![]() | |
20 | ![]() | |
21 | ![]() | |
22 | ![]() | |
23 | ![]() | |
24 | ![]() | |
25 | ![]() | |
26 | ![]() | |
27 | ![]() | |
28 | ![]() | |
29 | ![]() | |
30 | ![]() | |
31 | ![]() | |
32 | ![]() | |
33 | ![]() | |
34 | ![]() | |
35 | ![]() | |
36 | ![]() | |
37 | ![]() | |
38 | ![]() | |
39 | ![]() | |
40 | ![]() |
Amazing list which in indeed. As i have noticed that most of the social sites have good alexa rank and also listed in top of the list.
ReplyDelete